

It is suitable for very high marking precision and processing of brittle materials,especially for fine marking of transparent and reflective materials
Integrate multi-function into one,create more value for customer
        High-end materials
        Brittle Materials
        Thin Materials
        Transparent Materials
        Reflective Material
        Hyperfine Marking
Optimization and innovation, make product faster, more stable and more assured.
| Product category | Infrared | Ultraviolet | Green light | 
|---|---|---|---|
| Laser power | 10W-100W | 3W-40W | 10W-40W | 
| Wave length | 1064nm | 355nm | 532nm | 
| Beam Quality ㎡ | <1.3 | <1.2 | <1.3 | 
| Repetition frequency | 50KHZ-2MHZ | 50KHZ-2MHZ | 50KHZ-2MHZ | 
| Marking speed | 9000mm/s | 9000mm/s | 9000mm/s | 
| Marking range | 180*180mm | 180*180mm | 180*180mm | 
| Min linewidth | 0.01mm | 0.01mm | 0.01mm | 
| Min character | 0.2mm | 0.2mm | 0.2mm | 
| Average power stability | <3% over 24h | <3% over 24h | <3% over 24h | 
| Type of cooling | water colling | water colling | water colling | 
    
Widely used in various industries
Free proofing, please contact us